Coastal Cup 2006
Race No. 1    6/8/2006
PHRF - Fleet 01
Distance=277 nm Start: 11:00 Course: Coastal Cup

POINTS SAIL # SKIPPER Boat Name BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 69232 Mark Halman Sleeping Dragon Hobie 33 78 18:46:20 31:46:20 25:46:14 06/09 Richmond
2 35047 Wylie John Tabasco (IRC 1.140) ID 35 36 17:06:53 30:06:53 27:20:41 06/09 San Diego YC
3 51152 Tom Akin Lightning Santa Cruz 52 -11 14:22:44 27:22:44 28:13:31 06/09 SFYC
4 7960 Chris Welsh Ragtime Spensor -48 14:02:17 27:02:17 30:43:53 06/09 NHYC
5 38004 Michael Kennedy Copernicus (IRC 1.113) Sydney 38 38 21:13:50 34:13:50 31:18:24 06/09 Chicago Yacht Club
6 87868 Team
Danceaway
Delicate Balance Andrews 56 -19 16:55:20 29:55:20 31:23:03 06/09 Monterey
7 5166 Steve Waterloo Shaman Cal 40 143 05:37:55 42:37:55 31:37:44 06/10 Encinal YC
8 46469 Doug Baker Magnitude 80 (IRC 1.703) Andrews -165 07:54:30 20:54:30 33:36:15 06/09 LBYC
9 28877 John Dillow Showtime Olson 25 177 14:10:56 51:10:56 37:33:47 06/10 Benicia Yacht Club
10 56603 Chis & James Gilmore Uncontrollable Urge Columbia 30 68 06:19:43 43:19:43 38:05:47 06/10 Silver Gate YC
11 72 Rodney Pimintel Azure Cal 40 143 12:14:47 49:14:47 38:14:36 06/10 Encinal YC
12 265 Steve Stroub Tiburon J105 91 12:02:00 49:02:00 42:01:53 06/10 San Francisco YC
13 642 Steve Haas Tesa Catalina 42 123 14:59:12 51:59:12 42:31:21 06/10
14 67386 Adam McAfee James Bradford Ice Nine Santana 35 119 14:47:13 51:47:13 42:37:50 06/10 TPYC
15 56606 Newport Valdes Escudero Columbia 30 68 12:11:34 49:11:34 43:57:38 06/10 Newport Harbor YC
18 116 Tomas Jenkins Witchy Woman Express 27 129 DNF : : Morro Bay YC
18 28975 Chris Kim Vuja Ve Ultimate 24 99 DNF : : Richmond
19 38407 Garry Massori Phantom Mist (IRC 1.064) Beneteaoau 40.7 51 DNC : : EYC